20/10/21
20/10/21 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | Stick clearance started | |
1: Memorial Garden | |||
1.1 | Beds | weeded | completed |
1.2 | Western Bed | Convolvulus cleared | continued |
1.3 | Hard Standing | weed and sweep | continued |
2: Mews Entrance, Loos | |||
2.1 | Forget-me-nots | distributed | completed |
Foxgloves | planted | completed | |
3: Sunderland St. | Logs removed | from bed only | Council |
Complete dig | Continuing | ||
Bulb planting | (Bath in Bloom) | Continuing | |
4: Henrietta Mews | |||
4.1 | Broken Fence | temporary repairs and planting of Butchers' Broom | monitored |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | |||
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy- emptied of miscellany | Started |
8.2 | Compound | Clear | started |
8.3 | Hedge to loos | clipped | completed |
9: Compost compound | |||
9.1 | Wood rotational composting | cleared and started | comleted |
10: Council | Hedge to Henrietta Mews cut, loo beds weeded. | ||
11: Miscellaneous | Coulcil have clipped the hedges and cut the grass regularly over the summer. | ||
12: Numbers | regularly 12-18 |
04/07/21
04/07/21 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | Stick clearance started | |
1: Memorial Garden | |||
1.1 | Beds | weeded | completed |
1.2 | Western Bed | Convolvulus cleared | started |
1.3 | |||
2: Mews Entrance, Loos | |||
2.1 | Roses | weeded | completed |
3: Sunderland St. | |||
4: Henrietta Mews | |||
4.1 | Broken Fence | temporary repairs and planting of Butchers' Broom | monitored |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | |||
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy- emptied of miscellany | Started |
8.2 | Compound | Clear | started |
8.3 | Hedge to loos | clipped | completed |
9: Compost compound | |||
9.1 | Wood rotational composting | cleared and started | comleted |
10: Council | Hedge to Henrietta Mews cut, loo beds weeded. | ||
11: Miscellaneous | |||
12: Numbers | 7 July 4th..... |
13/6/21
Each Session | Litter, Sticks, Sweep. | ||
---|---|---|---|
1: Memorial Garden | |||
1.1 | Entrance beds | Weeded, tended | completed |
1.2 | Rose beds | Weeded, | completed |
1.3 | Hard standing | weeded | completed |
1.4 | Arbour | weeded and additional planting | completed |
2: Mews Entrance, Loos | |||
2.1 | |||
3: Sunderland St. | |||
3.1 | Removal of timber and barriers | Notice put up but no date for action | to be followed up |
3.2 | Discuss replanting | ||
4: Henrietta Mews | |||
4.1 | Broken Fence | temporary repairs and planting of Butchers' Broom | monitored |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | Eleagnus | prune | |
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy- emptied of miscellany | mostly complete |
8.2 | Kitchen Shed | Clean and tidy- emptied of miscellany | mostly complete |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Clear out and use of compost. | Get chipper from compound | This is now more urgent |
10: Council | Loo beds tidied, and pond filters cleaned. | ||
11: Miscellaneous | |||
12: Numbers | 7 ( Father's Day ) |
1-15/05/21
Each Session Litter, Sticks, Sweep. Stick clearance started
1: Memorial Garden
1.1 Entrance beds: All three dug out, composted and replanted. Structural design by Shaun, £700 donation towards plants. Planting completed by Parks dept. completed
1.2 Phormium beds: Edged, dug over and partly planted. partly completed
1.3 Front Lawn: mown completed
1.4 Turf on western side: Replaced by council and fenced off. completed
1.5 Hard standing: hoed and weeded. completed
1.6 Sundial pedestal: Re-insteted completed
1.7 Planters :Emptied, sighting adjusted, soil replaced, replanted. completed
2: Mews Entrance, Loos
2.1 Roses: weeded completed
3: Sunderland St.
4: Henrietta Mews
4.1 Broken Fence :temporary repairs and planting of Butchers' Broom monitored
5: Pulteney Arms
6: Henrietta St & Rd
6.1 Eleagnus: to prune
7: Knoll
8: Gardeners Compound
8.1 Gardening Shed : Clean and tidy- emptied of miscellany Started
8.2 Compound: Clear started
9: Compost compound
9.1 Plan clear out and use of compost. Get chipper from compound
10: Council: First light mow. Two more mows, and provision of a lot of herbaceous plants for the three beds at the entrance.
11: Miscellaneous
12: Numbers
16 and 21. the replanting of the beds involved 6 trips to the garden centers for soil and plants
18/04/21
Each Session | Litter, Sticks, Sweep. | Stick clearance started | |
---|---|---|---|
1: Memorial Garden | |||
1.1 | Western Bed | Convolvulus cleared | completed |
1.2 | Beds | weeded | continues |
2: Mews Entrance, Loos | |||
2.1 | Roses | weeded | completed |
2.2 | Beds | weeded | completed |
3: Sunderland St. | |||
3.1 | Awaiting Council action | ||
4: Henrietta Mews | |||
4.1 | Broken Fence | temporary repairs and planting of Butchers' Broom | monitored |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | Eleagnus | ||
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy- emptied of miscellany | |
8.2 | Kitchen Shed | Clean and tidy- emptied of miscellany | |
8.3 | Compound | Clear | |
8.4 | Hedge to loos | clipped | completed |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | First light mow. | ||
11: Miscellaneous | |||
12: Numbers | 7 - 4th July |
4/04/12
Each Session | Litter, Sticks, Sweep. | ||
---|---|---|---|
1: Memorial Garden | |||
1.1 | Entrance beds | Weeded, tended | completed |
1.2 | Rose beds | Weeded, | completed |
1.3 | Hard standing | weeded | completed |
1.4 | Arbour | weeded and additional planting | completed |
2: Mews Entrance, Loos | |||
2.1 | Mound of chippings | Distributed rounf the near bushes | complete |
3: Sunderland St. | |||
3.1 | Removal of timber and barriers | To be discussed with the council as a matter of urgency. | |
3.2 | Discuss replanting | ||
4: Henrietta Mews | |||
4.1 | Broken Fence | temporary repairs and planting of Butchers' Broom | monitored |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | Eleagnus | prune | |
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy- emptied of miscellany | mostly complete |
8.2 | Kitchen Shed | Clean and tidy- emptied of miscellany | mostly complete |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Clear out and use of compost. | Get chipper from compound | This is now more urgent |
10: Council | Second light mow. The fall of the Lombardy poplar resulted in the devastation of the Sunderland street entrance with the loss of a small rowan, the felling of an ash, and the disfiguring of the holly which should be removed. Diisappointingly two weeks later no attempt has been made by the council to remove the timber nor the pile of chippings by the Mews entrance. The latter was dumped 2 yards away from the composting compound, and took 8 people two hours to clear. | ||
11: Miscellaneous | A pleasure to be out again and one new member. | ||
12: Numbers | 17 |
3/03/21
03/03/21 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Some laurels | cut to base ( prep for new bed | completed (Council) |
1.2 | Laurel by front Lawn | plan removal in prep. for Phormium | Initiated |
1.3 | old rose bed | pruned | council |
1.4 | Choysia | three removed ( western side) | completed ( Council ) |
1.5 | Pergola | pruned | completed (Council) |
2: Mews Entrance, Loos | |||
2.1 | Roses | Pruned | |
3: Sunderland St. | |||
3.1 | Laurels | Prune and trim | completed (Council) |
4: Henrietta Mews | |||
4.1 | Laurels | Cut back | (Council) |
5: Pulteney Arms | |||
5.1 | Laurels | trimmed | Council |
6: Henrietta St & Rd | |||
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | Laurels trimmed, three trees ( two donations - Sundelrland st Cherry and Davidia) planted, pergola and roses pruned. | ||
11: Miscellaneous | No FOHP activity since January lockdown. | ||
12: Numbers |
03/01/21
03/01/21 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Some laurels | trimmed | completed |
1.2 | Laurel by front Lawn | plan removal in prep. for Phormium | Initiated |
1.3 | Jasmine | trimed | completed |
1.4 | Choysia | one pruned | completed |
1.5 | Hydrangea | Both pruned | completed |
2: Mews Entrance, Loos | |||
2.1 | Roses | Pruned | |
3: Sunderland St. | |||
3.1 | Laurels | Prune and trim | continuing |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | Planned planting of Hankerchief tree and cherry to take place in Jan/feb: Roller required for gravel | ||
11: Miscellaneous | |||
12: Numbers | 10 |
20/12/20
20/12/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Snowberry by front lawn | Mostly removed | completed |
1.2 | Laurel by front Lawn | plan removal in prep. for Phormium | Initiated |
1.3 | Pergola | emergency repairs | completed |
1.4 | Gravel and paths | experimantal hoeing of gravel to revive surface | successful (Roller needed) |
1.5 | Kiwi | pruned and cleared | completed |
2: Mews Entrance, Loos | |||
2.1 | Cotoneaster at rear of loos | Prune | completed |
3: Sunderland St. | |||
3.1 | Laurels | Prune and trim | continuing |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | Planned planting of Hankerchief tree and cherry to take place in Jan/feb: Roller required for gravel | ||
11: Miscellaneous | |||
12: Numbers | 10 |
6/12/20
Each Session | Litter, Sticks, Sweep. | ||
---|---|---|---|
1: Memorial Garden | |||
1.1 | Secondary Gate | Cut back Laurel to reveal viburnum, clear adjacent path | completed |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | continuing |
1.4 | Gravel and paths | weed and sweep (around kiwi in particular) | continuing |
1.5 | Kiffgate by railings | removal | continuing |
2: Mews Entrance, Loos | |||
2.1 | Cotoneaster at rear of loos | Prune | completed |
3: Sunderland St. | |||
3.1 | Laurels | Prune and trim | Started |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | completed |
7.2 | Bramble | Remove | completed |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
8.4 | Approach hedge | Trim and cut back laurel to rear | completed |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | Planned planting of Hankerchief tree and cherry to take place in Jan/feb | ||
11: Miscellaneous | |||
12: Numbers | 9 |
20/11/20
22/11/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Grass | leaf clear | done |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | continuing |
1.4 | Gravel and paths | weed and sweep | continuing |
1.5 | Kiffgate by railings | removal | continuing |
1.6 | Choysia by Henrietta road | Move back towards the railings | completed |
1.7 | Viburnum by secondary gate | Clip surrounding laurels to give space | |
2: Mews Entrance, Loos | |||
3: Sunderland St. | |||
3.1 | Roses | Plant | 7 roses planted |
3.2 | Laurels | Prune and trim | Started |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | Continuing |
7.2 | Bramble | Remove | Continuing |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | Get chipper from compound | |
10: Council | Leaves well cleared. Planned planting of Hankerchief tree and cherry to take place in Jan/feb | ||
11: Miscellaneous | |||
12: Numbers |
04/11/20
Week of 04/11/20 Including Sunday 8 Nov | |||
---|---|---|---|
Pond Clearance | RJ Aquatics and FoHP | ||
Pond emptied, lillies trimmed, mulp removed and spread on beds, fish tanked, walls and base hosed down, pond refilled by Fire Brigade fish returned , mulp from grass brushed away, one path cleaned, restored, and edged, paths and arbour brushed and cleaned, pond edge washed and brushed. Remaining plants to be replaced 11 Nov. | |||
10: Council | Viewed progress. | ||
12: Numbers | over 4 days" 3(half day,)9(half day), 6(half day) 4 (2 hours Sunday) |
1/11/20
01/11/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. Leaves | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune fuschias | done |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.5 | Kiffgate by railings | removal | continuing |
1.7 | Rose beds | Weed | Done |
2: Mews Entrance, Loos | |||
3: Sunderland St. | |||
3.1 | Bed | Weed and edge and mulch. | Continuing |
3.32 | Holly | Trim upwards | mostly complete |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | continuing |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | Continuing |
7.2 | Bramble | Remove | continuing |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | help requested from Parks | |
10: Council | Mowed, Henrietta Mews side leaves cleared | ||
11: Miscellaneous | Pond clearance costings agreed, contractor arriving Tueasday | ||
12: Numbers | 22. |
20/09/20
20/09/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | done |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.5 | Kiffgate by railings | removal | continuing |
1.7 | Rose beds | Weed | |
1.8 | Gravel | weeding | done |
2: Mews Entrance, Loos | |||
2.1 | Loo beds | Weed, trim euonymus, transplant forget-me-nots | done |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | Started |
3.2 | Bushes | Prune and trim | Started |
3.3 | Euonymus | Transplant | Done |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | |
7.2 | Bramble | Remove | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | ||
10: Council | this week: Mowed. Pond pumps attended to by the Properties and then by Paul Pierce | ||
11: Miscellaneous | Pond clearance agreed, costings to be evaluated. Dens removed | ||
12: Numbers | 14. |
06/09/20
06/09/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | part done |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.4 | Entrance | Prune laurels and weed | complete |
1.5 | Kiffgate by railings | removal | continuing |
1.6 | Front Lawn | Remove northern laurel, trim laurels | complete |
1.7 | Rose beds | Weed | |
1.8 | Gravel | weeding | continuing |
2: Mews Entrance, Loos | |||
2.1 | Loo beds | Weed and trim | done |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | Started |
3.2 | Bushes | Prune and trim | Started |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | |
4.2 | |||
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | |
7.2 | Bramble | Remove | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | ||
10: Council | this week: Mowed. Pond pumps attended to by the Properties and then by Paul Pierce | ||
11: Miscellaneous | Pond clearance agreed, costings to be evaluated. Large fallen branch from acer reported. | ||
12: Numbers | 14. |
18/10/20
18/10/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Replace stolen fuschia with sarcococcus | done |
1.2 | Beds | Weed, edge | Continuing |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.5 | Kiffgate by railings | removal | continuing |
1.7 | Rose beds | Weed | Done |
2: Mews Entrance, Loos | |||
2.1 | Loo beds | trim euonymus | |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | Continuing |
3.2 | Bushes - Laurels | Prune and trim | continuing |
3.3 | Holly | Trim upwards | mostly complete |
4: Henrietta Mews | |||
4.1 | Bushes | Start pruning to shape | started |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | Started |
7.2 | Bramble | Remove | Started |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
9.1 | Plan clear out and use of compost. | help requested from Parks | |
10: Council | this week: Mowed. Pond pumps attended to by the Properties and then by Paul Pierce | ||
11: Miscellaneous | Pond clearance costingsagreed, contractor to view | ||
12: Numbers | 12. |
16/08/20
16/08/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | |
1.2 | Beds | Weed, edge | part done |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.4 | Convolvulus | Remove | continuing |
1.5 | Entrance | Prune laurels and weed | continuing |
1.6 | Front Lawn | Remove northern laurel, trim laurels | Part done |
1.7 | West side | Prune laurel from Mock Orange | complete |
1.8 | Rose beds | Weed | complete |
1.9 | Kiffgate by railings | Removal | in progress |
1.10 | Spotted laurel by wintersweet | hard pruned | complete |
2: Mews Entrance, Loos | |||
2.122 | Loo beds | Weed and trim | done |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | Complete |
3.2 | Bushes | Prune and trim | Started |
4: Henrietta Mews | |||
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | |
7.2 | Bramble | Remove | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
9: Compost compound | |||
10: Council | 31/07/20: Mowed | ||
11: Miscellaneous | Pond clearance investigated. | ||
12:Numbers | 18. |
2/08/20
2/08/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | |
1.2 | Beds | Weed, edge | part done |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.4 | Convolvulus | Remove | continuing |
1.5 | Entrance | Prune laurels and weed | continuing |
1.6 | Front Lawn | Remove northern laurel, trim laurels | Part done |
1.7 | West side | Prune laurel from Mock Orange | almost complete |
1.8 | Rose beds | Weed | complete |
2: Mews Entrance, Loos | |||
2.122 | Loo beds | Weed and trim | done |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | Started |
3.2 | Bushes | Prune and trim | Started |
4: Henrietta Mews | |||
4.1 | Yews | Trim | |
4.2 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | N of Memorial railings | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | |
7.2 | Bramble | Remove | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
8.4 | Compound approach | Clip Berberis., snowberry etc. | Done |
9: Compost compound | |||
10: Council | 31/07/20: Mowed | ||
11: Miscellaneous | Pond clearance investigated. | ||
12: Numbers | 19. |
19/07/20
19/07/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | |
1.2 | Beds | Weed, edge | part done |
1.3 | Pergola | trim hanging wisteria and rose | Done |
1.4 | Convolvulus | Remove | continuing |
1.5 | Entrance | Prune laurels | Started |
1.6 | Front Lawn | Remove northern laurel, trim laurels | Part done |
1.7 | West side | Prune laurel from Mock Orange | part done |
1.8 | Dead rose ( outside ) | Remove | Done |
1.9 | Dead branch on Cypress | Remove | Done |
1.10 | Saplings | Remove | Done |
2: Mews Entrance | |||
2.1 | Roses | Dead head | done |
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | |
3.2 | Bushes | Prune and trim | |
4: Henrietta Mews | |||
4.1 | Yews | Trim | |
4.2 | Bushes | Start pruning to shape | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | elder, holly, yew, acer, etc | remove saplings | Done |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Bushes | Prune to shape | |
7.2 | Bramble | Remove | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
8.4 | Compound approach | Clip Berberis., snowberry etc. | Done |
9: Compost compound | |||
10: Council | 16/17/07/20: Mowed , clipped yew, and one willow by loos | ||
11: Miscellaneous | Pond clearance investigated. | ||
12: Numbers | 14. |
5/07/20
05/07/20 | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
1: Memorial Garden | |||
1.1 | Arbour | Prune clematis | |
1.2 | Beds | Weed | part done |
1.3 | Beds | edge | Done |
1.4 | Entrance | Prune laurels | |
1.5 | Rosebeds | Weed, dead head | Done |
1.6 | Pergola | trim hanging wisteria and rose | Done |
1.7 | Convolvulus | Remove | |
1.8 | Front Lawn | Remove northern laurel | |
1.9 | Entrance | Prune laurel from bench to | Done |
1.10 | Alchemilla | Plant by roses | Done |
1.11 | Magnolia | Trim round Base | |
1.12 | Dead Privet ( outside ) | Remove | Done |
2: Mews Entrance | |||
3: Sunderland St. | |||
3.1 | Bed | Weed and edge | |
3.2 | Bushes | Prune and trim | |
4: Henrietta Mews | |||
4.1 | Hedge | Trim | Done |
4.2 | Bushes | Start pruning to shape | |
4.3 | Yews | Trim | |
5: Pulteney Arms | |||
6: Henrietta St & Rd | |||
6.1 | elder, holly, yew, acer, etc | remove saplings | |
6.2 | By Silver Birch - | clear and trim | |
7: Knoll | |||
7.1 | Dead branches | Tidy back to interior | Done |
7.2 | Bramble | Remove | |
7.3 | Bushes | Prune to shape | |
8: Gardeners Compound | |||
8.1 | Gardening Shed | Clean and tidy | |
8.2 | Kitchen Shed | Clean and tidy | |
8.3 | Compound | Clear | |
8.4 | Compound approach | Clip Berberis. | |
9: Compost compound | |||
10: Council | 2,3/07/20: Mowed | ||
11: Miscellaneous | |||
12: Numbers | 12; |
01/07/20
01/7/20: | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
Memorial Garden | |||
1 | Choysia., donation | Plant next to the others | done |
2 | Weed | Beds | part done |
3 | Front Lawn | weed round laurels |
25/6/20:
25/6/20: | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
Memorial Garden | |||
1 | Arbour | Prune clematis | |
2 | Convolvulus | remove | part done |
3 | Front Lawn | remove northern laurels | |
Mews entrance | |||
4 | Gate | repaint | Done; |
5 | Wire support | Erect | Done; |
6 | Bed | Weed, edge | Done |
Sunderland St | |||
7 | Bed | Weed and edge | |
8 | Bushes | Prune, cut back | |
Henrietta Mews | |||
9 | Hedge | clip | done in part |
Pulteney Arms | |||
Henrietta Gardens | |||
Gardeners' Compound | |||
10 | Gardeners' shed | clear and tidy | |
11 | Compound | clear and tidy | |
12 | Compound approach | clip |
21/6/20:
21/6/20: | |||
---|---|---|---|
Each Session | Litter, Sticks, Sweep. | ||
Memorial Garden | |||
1 | Trellis | Repair and notify | done |
2 | Arbour | Prune clematis | |
3 | Beds | Weed | done |
4 | Beds | edge | done |
5 | Roses | Weed, dead head | done |
6 | Trellis | trim Wisteria, roses | done |
7 | Convolvulus | remove | part done |
8 | Front Lawn | remove northern laurels | |
Mews entrance | |||
9 | Gate | repaint | |
10 | Wire support | Erect | |
11 | Bed | Weed, edge | |
Sunderland St | |||
12 | Bed | Weed and edge | |
13 | Bushes | Prune, cut back | |
Henrietta Mews | |||
14 | Hedge | clip | done in part |
15 | Japanese Crab | Trim broken branch | done |
16 | Bushes | Trim | Done |
17 | Elder, Holly, Acer, Yew | Sapling removal | Done |
Pulteney Arms | |||
18 | Elder, Holly, Acer, Yew | Sapling removal | Done |
Henrietta Gardens | |||
19 | Elder, Holly, Acer, Yew | Sapling removal | done |
20 | Dead euonymus | trim and tidy | done |
21 | Bushes by silver birch | clear elder and trim | done |
Gardeners' Compound | |||
22 | Gardeners' shed | clear and tidy | |
23 | Compound | clear and tidy | |
24 | Compound approach | clip |
Summary 2021
Another difficult year, made easier by the lifting of lockdowns and the pleasure people have gained from coming out and Gardening.
The year was dominated by the loss of the Lombardy Poplar in an early storm, which took down a mature ash, a small rowan donated by a volunteer and damaged a holly. This caused damage to the Sunderland Street entrance planting of roses donated by the council via our Councillor, Amanda Rigby. This was compounded by the lack of care in disposal of the chippings and the refusal of the council to remove the tree trunks. After 4 months these were removed from the Sunderland Street bed and after 6 months they were removed from the lawn. FoHP could have achieved this in a matter of days with a local company. As it was Green Man were asked to remove it which they did efficiently.
Two large dead Acers overhanging Henrietta Street were removed in November after three years of notification from the council and again, the trunks were left on the only path.
The councils removal of leaves was much more effective this year and left little damage. This was marred only by the council workers driving a vehicle up the bank by the loos and leaving damaging tire marks.
The council rejected our plans for a scented bee and insect friendly bed which they had requested earlier in the year as they did not wish to take down the Lawsons Cypress, a common species of which we have 4 other specimens in the park. This tree is damaging a nearby Sorbus vilmorinii and a Cornus controversa, and will have to be trimmed back. The clearance work promised in November has not taken place.
ON THE POSITIVE SIDE, the volunteers have worked very hard to restore the Sunderland Street entrance, thoroughly digging it over with plenty of manure and compost. We rescued at least two roses from the new planting and more old roses have been discovered. Trimming back the holly as much as possible will allow the original planting of Mahonia to regrow, and we have suplemented this by a planting of Sarcococca and wallflowers.
The Memorial Garden front lawn has been transformed by the planting of 4 large Phormiums, and the beds planted with Foxglove and Mullein, day lillies catnip and lavenders, and a few perennial herbs and 30 day lilies. The main beds were planted with a donation of £500 by a volunteer and looked very good throughout the summer. The cutting back of the laurels last year meant that this year the revealed Mock Oranges should flower in more profusion this year, though they will take some time to recover from their suffocation.
And of course we restored a Sundial between the planters.
Next year ? more of the same
Thanks to everyone for their support of the park